Lighting equipment rental
Professional lighting equipment rental for concerts and festivals, corporate events, conferences, trade shows, and theatre and television productions.
| Product group and product name |
Rental price (plus 24% VAT) |
Add to Your request |
MOVING LIGHTS
| 15 € | ||
| 10 € | ||
| 25 € | ||
| 25 € | ||
| 10 € | ||
| 24,50 € | ||
| 50 € | ||
| 80 € | ||
| 160 € | ||
| 60 € | ||
| 120 € | ||
| 15 € | ||
| 15 € |
LED STATIC LIGHTS
BATTERY LIGHTS
| 20 € | ||
| 30 € | ||
| 9 € | ||
| 10 € | ||
| 20 € | ||
| 25 € | ||
| 15 € | ||
| 20 € | ||
| 20 € | ||
| 15 € | ||
| 40 € | ||
| 30 € | ||
| 60 € | ||
| 15 € | ||
| 15 € | ||
| 15 € | ||
| 10 € | ||
| 10 € | ||
| 10 € | ||
| 10 € |
BATTERY LIGHT ACCESSORIES
| 10 € | ||
| 7 € | ||
| 3 € | ||
| 3 € | ||
| 2 € | ||
| 2 € | ||
| 2 € | ||
| 2 € | ||
| 1 € | ||
| 15 € | ||
| 1 € | ||
| 1 € | ||
| 1,50 € | ||
| 2 € | ||
| 10 € | ||
| 10 € |
RETRO AND DECO LIGHTS
| 5 € | ||
| 5 € | ||
| 5 € | ||
| 10 € | ||
| 20 € | ||
| 20 € | ||
| 15 € | ||
| 15 € |
PIXEL LIGHTS
| 10 € | ||
| 10 € | ||
| 10 € | ||
| 40 € | ||
| 6 € | ||
| 10 € | ||
| 40 € | ||
| 10 € | ||
| 4,20 € | ||
| 6,50 € | ||
| 13 € | ||
| 0,30 € |
STROBES AND BLINDERS
| 15 € | ||
| 5 € | ||
| 50 € | ||
| 13 € | ||
| 40 € | ||
| 6 € | ||
| 10 € | ||
| 30 € | ||
| 13 € | ||
| 17 € | ||
| 7 € | ||
| 6 € | ||
| 15 € |
LIGHTING CONSOLES
| 4 € | ||
| 5 € | ||
| 360 € | ||
| 600 € | ||
| 120 € | ||
| 18,20 € | ||
| 15 € | ||
| 330 € | ||
| 550 € | ||
| 800 € | ||
| 10 € |
SIGNAL PROCESSING
| 100 € | ||
| 300 € | ||
| 20 € | ||
| 35 € | ||
| 11 € | ||
| 35 € | ||
| 17 € | ||
| 10,39 € | ||
| 14,50 € | ||
| 8 € | ||
| 20 € | ||
| 20 € | ||
| 45 € | ||
| 45 € | ||
| 12 € | ||
| 5 € | ||
| 5 € | ||
| 5 € | ||
| 5 € | ||
| 11 € | ||
| 11 € | ||
| 50 € |
DMX AND NETWORK CABLES
| 1 € | ||
| 0,80 € | ||
| 1 € | ||
| 1,50 € | ||
| 1,80 € | ||
| 2 € | ||
| 3 € | ||
| 3,50 € | ||
| 0 € | ||
| 1,20 € | ||
| 25 € | ||
| 42 € |
SMOKE AND FAN MACHINES
ADJ Fog Fury Jett Info |
7 € | |
| 2 € | ||
| 14 € | ||
| 14 € | ||
| 21 € | ||
| 15 € | ||
| 25,20 € | ||
FOG High End FQ-100 Info |
14 € | |
| 21 € | ||
| 13 € | ||
| 19 € | ||
| 66 € | ||
| 100 € | ||
HAZER LOOK UNIQUE Info |
14 € | |
| 10 € | ||
JEM Hazer Pro Info |
10 € | |
| 120 € | ||
| 70 € |
DISCO EFFECTS
| 6 € | ||
| 5 € | ||
| 10 € | ||
| 8 € | ||
| 7 € | ||
| 5 € | ||
| 10 € | ||
| 7 € | ||
ADJ Bubbletron Info |
5,83 € | |
| 4 € | ||
| 7 € | ||
| 7 € | ||
| 12 € | ||
| 6 € | ||
| 6 € | ||
| 5 € | ||
| 5 € | ||
| 5 € | ||
| 6,67 € | ||
| 5 € | ||
| 5,28 € | ||
| 7 € | ||
| 10 € | ||
| 45 € | ||
| 100 € |
WORK & FLOODLIGHTS
FOLLOWSPOTS
DIMMERS
EXHIBITION LIGHTING
| 10 € | ||
| 4,50 € | ||
| 4,50 € | ||
| 0 € | ||
| 0 € | ||
| 0 € | ||
| 0 € | ||
| 0 € | ||
| 0 € | ||
| 0 € | ||
| 0 € | ||
| 0 € | ||
| 0 € | ||
| 0 € | ||
| 0 € |
RAIN COVERS FOR LIGHTS
HISTORY
| 24,86 € | ||
| 20 € | ||
| 1 € | ||
| 0,50 € | ||
| 8 € | ||
| 20 € | ||
| 50 € | ||
| 14 € | ||
| 14 € | ||
| 14 € | ||
| 14 € |
